Prices
in control of your holiday budget
Apartment per night | Spring · summer · autumn | Winter early/late season | Winter low season | Winter high season |
Apartment Sonnenschein | from 50,– | from 65,– | from 80,– | from 90,– |
Apartment Alpenland I | from 85,– | from 120,– | from 140,– | from 190,– |
Apartment Alpenland II | from 85,– | from 120,– | from 140,– | from 190,– |
Apartment Juwel | from 85,– | from 120,– | from 140,– | from 190,– |
Apartment Bergfrieden | from 80,– | from 120,– | from 140,– | from 190,– |
Apartment Romantika | from 80,– | from 120,– | from 140,– | from 160,– |
Apartment Kristall | from 115,– | from 170,– | from 200,– | from 240,– |
Apartment Sternenblick | from 105,– | from 170,– | from 200,– | from 240,– |
Apartment Diamant | from 125,– | from 200,– | from 225,– | from 250,– |
Apartment Family | from 200,– | from 300,– | from 320,– | from 350,– |
Short stay supplement for up to 4 nights | 15,– to 120,– | 15,– to 200,– | 15,– to 200,– | 15,– to 200,– |
Supplement for stays in July & August | 15,– bis 120,– | -- | -- | -- |
All prices are in Euro per apartment per night including end of stay cleaning and taxes. On departure please leave the kitchen clean and tidy, dishes washed and bins emptied, otherwise we reserve the right to charge an extra kitchen cleaning fee from € 70,00. Prices are excluding resort tax (€ 2,00 per person over 15 years per night). Subject to change. Errors & omissions excepted.